Parcel 06-1N-25-199S-0093-0000
Owners
CLEMONS ALYSSA
44027 CAMPBELL COURT
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 44027 CAMPBELL CT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | .0000 |
Section | 6 |
Township | 1N |
Range | 25 |
Subdivision | SWLFK EST PBK5-305 |
Exemptions | None |
Short Legal
LOTS 93 & 94SWALLOWFORK ESTATE PHASE 4
PB 5/347
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $60,000 |
(+) Improved Value | $128,323 |
(=) Market Value | $188,323 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $188,323 |
(=) County Taxable Value | $188,323 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2655/1662 | 2023-07-18 | Q | Improved | $262,000 | Grantor: ALOHOMORA LLC Grantee: HAGA JACOB H |
WD 2621/0775 | 2023-02-24 | U | Improved | $115,000 | Grantor: CARLTON BELINDA K Grantee: ALOHOMORA LLC |
QC 2563/0965 | 2021-10-06 | U | Improved | $100 | Grantor: CARLTON WILLIAM J Grantee: CARLTON BELINDA K |
WD 1932/0613 | 2014-08-12 | Q | Improved | $50,000 | Grantor: BIRD GEOFFREY M & NICOLE L C Grantee: CARLTON WILLIAM J |
WD 1403/1072 | 2006-04-12 | Q | Improved | $105,000 | Grantor: MAZZA JAMES A III & AMANDA P Grantee: BIRD GEOFFREY M & NICOLE L C |
WD 1010/0210 | 2001-10-01 | Q | Vacant | $16,500 | Grantor: HIGGINBOTHAM NORWOOD E Grantee: MAZZA JAMES A III & AMANDA P |
Buildings
Building # 1, Section # 1, 44564, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1404 | 2002 | $143,933 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD4 | BUD4 Adjustment | 03 | . |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.